The CommVault Hockey Team and CommVault’s Hockey Helping Kids program began in 2001 as a creative way to work with our partners and customers to raise money for under privileged families with children and children with various disabilities.

Over the years CommVault has raised money for the following charities: 


The “Hockey Helping Kids” program is an enjoyable way to raise awareness and money for children’s organizations in need. Organizations interested in participating or if you are a customer or partner interested in participating in this worthy cause please contact us at hockey@commvault.com

November 4, 2010 @ Wells Fargo Center

Thursday, November 4, 2010: CommVault hosts our first of three 2010-2011 “Hockey Helping Kids” charity events at Wells Fargo Center (formerly Wachovia Center) in Philadelphia. The day includes an afternoon game with our customers/partners, dinner, a Rangers/Flyers rivalry game and the CommVault varsity trying to keep up with alumni from the Temple University men’s hockey program. Proceeds for this event will benefit the Temple University Women’s Gymnastics program.

For additional information, please E-Mail; hockey@commvault.com

 
Day Date Time Location Opponent Score W L T .Pct
Sun 2/11/01 11:00 AM Chimney Rock Arena NJ Killer Bees 4-3 1 0 0 1.000
Wed 2/28/01 1:00 PM Madison Square Garden Microsoft .NET 9-12 1 1 0 .500
Sat 3/10/01 2:30 PM Key Arena, Seattle NHL/Hollywood Stars 5-7 1 2 0 .333
Sun 3/11/01 10:00 AM Key Arena, Seattle CRI Advantage, (Iowa) 3-2 2 2 0 .500
Mon 1/28/02 2:00 PM Madison Square Garden HPQ / Compaq 4-3 3 2 0 .600
Wed 4/10/02 2:00 PM Madison Square Garden Xiotech 2-5 3 3 0 .500
Fri 4/19/02 5:45 PM Flyers Skate Zone, Atlantic City Brooklyn Bruins 2-1 4 3 0 .571
Sat 4/20/02 7:30 AM Flyers Skate Zone, Atlantic City NY Cardinals 7-4 5 3 0 .625
Sat 4/20/02 10:15 PM Flyers Skate Zone, Atlantic City NJ Cobras 11-8 6 3 0 .627
Sun 4/21/02 2:45 PM Flyers Skate Zone, Atlantic City NJ Cobras 8-2 7 3 0 .700
Sun 1/12/03 4:15 PM Madison Square Garden Microsoft Exchange 7-3 8 3 0 .727
Mon 3/03/03 1:00 PM Madison Square Garden Xiotech 10-8 9 3 0 .750
Fri 1/30/04 1:00 PM Madison Square Garden USA Women's Team 5-7 9 4 0 .692
Sat 3/13/04 12:35 PM Key Arena, Seattle Washington Mutual (T-Birds) 1-10 9 5 0 .643
Sun 3/14/04 9:25 AM Key Arena, Seattle Microsoft IT (OTG) 6-5 10 5 0 .667
Sat 3/19/05 9:30 AM Key Arena, Seattle U.S. Navy 9-3 11 5 0 .688
Sun 3/20/05 11:00 AM Key Arena, Seattle Microsoft IT (OTG) 6-5 12 5 0 .706
Tue 4/04/06 2:30 PM Sovereign Bank Arena USA Women's Team 11-11 12 5 1 .694
Tue 3/06/07 2:30 PM United Center, Chicago Dell 13-0 13 5 1 .711
Wed 1/21/09 2:00PM United Center, Chicago CDW 11-2 14 5 1 .725
Tue 12/1/09 2:00PM Honda Center, Anaheim Anaheim Ice Stars 7-6 15 5 1 .756
Tue 3/9/10 2:00PM Wachovia Center, Philadelphia Gerenza's All-Stars 11-10 16 5 1 .750
 
 # CommVault Hockey for Heroes Serie
 * Microsoft Hockey Challenge Series
 ^ Hockey North America Tournament

 
 
 
Legal |