---
title: "Clumio Pricing | Clumio by Commvault"
type: "WebPage"
language: "en-US"
url: "https://www.commvault.com/clumio/pricing"
date: "2025-09-08T14:14:14-04:00"
modified: "2026-07-16T11:29:16-04:00"
description: "Discover Clumio by Commvault for your backup and recovery needs. Explore features, benefits, and pricing to make an informed decision for your data protection strategy."
image: "https://www.commvault.com/wp-content/uploads/2025/08/clumio-sharing-thumbnail-1200x630-1.jpg"
breadcrumbs:
  - name: "Commvault Home"
    url: "https://www.commvault.com/"
  - name: "Clumio"
    url: "https://www.commvault.com/clumio"
  - name: "Pricing"
---

# Clumio Pricing

CLUMIO PRICING

## Pricing plans built for businesses of all sizes

[Product regional pricing](https://www.commvault.com/document/clumio-regional-pricing)

---

## [S3](#tabpanel-6a97b676112e9)

|  | SecureVault Standard | SecureVault Archive | Backtrack |
|---|---|---|---|
| **Backups** | $0.025 per GiB-month   $1.50 per million managed objects/mo | $0.010 per GiB-month   $1.50 per million managed objects/mo   $0.010 per GiB-month for data deleted early | $1.50 per million managed objects-month (included for free with SecureVault) |
| **Restores** | $0.040 per GiB restored (instant access)   $2.00 per million managed objects-month   $0.09 per GiB retrieved   $0.025 per 1,000 API requests   Data transfer out fees apply | $0.040 per GiB restored   Data transfer out fees apply | $0.50 per million objects processed |
| Features |
| Air gap | Yes | Yes | No |
| Backup type | Incremental + event log backup | Incremental + event log backup | Incremental + event log metadata tracking |
| Backup frequency | 15 minutes | 15 minutes | 15 minutes |
| Cross-region backup / restore | Backups, Restores, Instant Access | Backups, Restores | Restores |
| Cross-account backup / restore | Backups, Restores, Instant Access | Backups, Restores | Restores |
| Continuous backup and point-in-time restore | Yes | Yes | Yes |
| Restore granularity | Objects, Prefixes, Buckets | Objects, Prefixes, Buckets | Objects, Prefixes, Buckets |
| Restore begins | Instantly | After 24-48 hours | Instantly |
| Minimum retention | Backups: 1 month  Instant Access endpoint: 5 days | 1 month (early deletion fee applies if retained less than 6 months) | N/A |
| Supported versions | [S3 tiers supported](https://documentation.commvault.com/clumio/get_started_with_clumio_protect_for_s3.html#supported-storage-classes) | [S3 tiers supported](https://documentation.commvault.com/clumio/get_started_with_clumio_protect_for_s3.html#supported-storage-classes) | [S3 tiers supported](https://documentation.commvault.com/clumio/get_started_with_clumio_protect_for_s3.html#supported-storage-classes) |

## [EC2/EBS](#tabpanel-6a97b67618cd9)

|  | SecureVault Standard | SecureVault Lite |
|---|---|---|
| **Backups** | $0.045 per GiB-month | $0.035 per GiB-month |
| **Restores** | $0.020 per GiB restored   Data transfer out fees apply | $0.020 per GiB restored   Data transfer out fees apply |
| Features |
| Air gap | Yes | Yes |
| Backup type | Incremental backup | Incremental backup |
| Backup frequency | 1 hour | 1 day |
| Cross-region backup / restore | Backups, Restores | Backups, Restores |
| Cross-account backup / restore | Backups, Restores | Backups, Restores |
| Continuous backup and point-in-time restore | No | No |
| Restore granularity | EC2 Instance, EBS volume, files and folders | EC2 Instance, EBS volume |
| Restore begins | Instantly | Instantly |
| Minimum retention | 1 day | 30 days |
| Supported versions | No version dependency | No version dependency |

## [RDS](#tabpanel-6a97b67623dc4)

|  | SecureVault Standard | SecureVault Archive |
|---|---|---|
| **Backups** | $0.14 per GiB-month | $0.01 per GiB-month   $0.01 per GiB-month early deletion fee |
| **Restores** | $0   Data transfer out fees apply | $0.025 per GiB restored   Data transfer out fees apply |
| Features |
| Air gap | Yes | Yes |
| Backup type | Incremental backup | Full backup |
| Backup frequency | 4 hours | 7 days |
| Cross-region backup / restore | Backups, Restores | Backups, Restores |
| Cross-account backup / restore | Backups, Restores | Backups, Restores |
| Continuous backup and point-in-time restore | Yes | Yes |
| Restore granularity | Database | Records (no database restore) |
| Restore begins | Instantly | After 48 hours |
| Minimum retention | 1 day | 1 month (early deletion fee applies if retained less than 12 months) |
| Supported versions | [RDS engines and versions supported](https://documentation.commvault.com/clumio/supported_rds_database_engine_versions.html) | [RDS engines and versions supported](https://documentation.commvault.com/clumio/supported_rds_database_engine_versions.html) |

## [Aurora](#tabpanel-6a97b6762b014)

|  | SecureVault Standard | SecureVault Archive |
|---|---|---|
| **Backups** | $0.030 per GiB-month | $0.01 per GiB-month   $0.01 per GiB-month early deletion fee |
| **Restores** | $0   Data transfer out fees apply | $0.025 per GiB restored   Data transfer out fees apply |
| Features |
| Air gap | Yes | Yes |
| Backup type | Full backup | Full backup |
| Backup frequency | 4 hours | 7 days |
| Cross-region backup / restore | Backups, Restores | Backups, Restores |
| Cross-account backup / restore | Backups, Restores | Backups, Restores |
| Continuous backup and point-in-time restore | Yes | Yes |
| Restore granularity | Database | Records (no database restore) |
| Restore begins | Instantly | After 48 hours |
| Minimum retention | 1 day | 1 month (early deletion fee applies if retained less than 12 months) |
| Supported versions | [Aurora engines and versions supported](https://documentation.commvault.com/clumio/supported_rds_database_engine_versions.html) | [Aurora engines and versions supported](https://documentation.commvault.com/clumio/supported_rds_database_engine_versions.html) |

## [DynamoDB](#tabpanel-6a97b67632be5)

|  | SecureVault Standard |
|---|---|
| **Backups** | $0.15 per GiB-month   $0.02 per 1M items processed |
| **Restores** | $0.20 per GiB restored   Data transfer out fees apply |
| Features |
| Air gap | Yes |
| Backup type | Incremental backup |
| Backup frequency | 15 minutes |
| Cross-region backup / restore | Backups, Restores |
| Cross-account backup / restore | Backups, Restores |
| Continuous backup and point-in-time restore | Yes |
| Restore granularity | Tables, Records |
| Restore begins | Instantly |
| Minimum retention | 3 days |
| Supported versions | No version dependency |

## [Apache Iceberg](#tabpanel-6a97b6763c3c3)

|  | SecureVault Standard |
|---|---|
| **Backups** | $0.035 per GiB-month   $1.00 per 1,000 managed snapshots/mo |
| **Restores** | $0.055 per GiB restored   Data transfer out fees apply |
| Features |
| Air gap | Yes |
| Backup type | Incremental backup |
| Backup frequency | 1 day |
| Cross-region backup / restore | Backups, Restores |
| Cross-account backup / restore | Backups, Restores |
| Continuous backup | No |
| Point-in-time restore | Yes |
| Restore granularity | Tables |
| Restore begins | Instantly |
| Minimum retention | 1 month |
| Supported versions | [Iceberg table format versions supported](https://documentation.commvault.com/clumio/getting_started_with_clumio_protect_for_apache_iceberg.html#supported-iceberg-table-format-versions) |

## [Neptune](#tabpanel-6a97b67644e3f)

|  | SecureVault Standard |
|---|---|
| **Backups** | $0.030 per GiB-month |
| **Restores** | $0   Data transfer out fees apply |
| Features |
| Air gap | Yes |
| Backup type | Full backup |
| Backup frequency | 4 hours |
| Cross-region backup / restore | Yes |
| Cross-account backup / restore | Yes |
| Continuous backup and point-in-time restore | Yes |
| Restore granularity | Database |
| Restore begins | Instantly |
| Minimum retention | 1 day |

## [DocumentDB](#tabpanel-6a97b67645965)

|  | SecureVault Standard |
|---|---|
| **Backups** | $0.030 per GiB-month |
| **Restores** | $0   Data transfer out fees apply |
| Features |
| Air gap | Yes |
| Backup type | Full backup |
| Backup frequency | 4 hours |
| Cross-region backup / restore | Yes |
| Cross-account backup / restore | Yes |
| Continuous backup and point-in-time restore | Yes |
| Restore granularity | Database |
| Restore begins | Instantly |
| Minimum retention | 1 day |

## [Google Cloud Storage (GCS)](#tabpanel-6a97b6764e6eb)

|  | SecureVault Standard | SecureVault Archive |
|---|---|---|
| **Backups** | $0.027 per GiB-month   $1.50 per million managed objects/mo | $0.012 per GiB-month   $1.50 per million managed objects/mo  $0.012 per GiB-month for data deleted early |
| **Restores** | $0.040 per GiB restored   Data transfer out fees apply | $0.080 per GiB restored   Data transfer out fees apply |
| Features |
| Air gap | Yes | Yes |
| Backup type | Incremental + event log backup | Incremental + event log backup |
| Backup frequency | 15 minutes | 15 minutes |
| Cross-region backup / restore | Restores | Restores |
| Cross-account backup / restore | Backups, Restore | Backups, Restore |
| Continuous backup and point-in-time restore | Yes | Yes |
| Restore granularity | Objects, Prefixes, Buckets | Objects, Prefixes, Buckets |
| Restore begins | Instantly | Instantly |
| Minimum retention | 1 month | 1 month (early deletion fee applies if retained less than 12 months) |
| Supported versions | [GCS storage classes supported](https://documentation.commvault.com/clumio/get_started_with_clumio_protect_for_gcs.html#supported-storage-classes) | [GCS storage classes supported](https://documentation.commvault.com/clumio/get_started_with_clumio_protect_for_gcs.html#supported-storage-classes) |

---

Purchase this listing from Commvault in AWS Marketplace using your AWS account. In AWS Marketplace, you can quickly launch pre-configured software with just a few clicks. AWS handles billing and payments, and charges appear on your AWS bill.

[Try on AWS](https://aws.amazon.com/marketplace/pp/prodview-hdul2n6jr5dou) [Buy with AWS](https://aws.amazon.com/marketplace/procurement?productId=2d05096b-7c00-4cb0-8aa0-36230f8b8379&sellerId=e4681a033-ae16-4476-9aa6-958459537638&isBuyWithAWS=true&offerId=2ny70dnijzyz2rzi9fdofo2ux)

![AWS Marketplace](/wp-content/uploads/2026/01/aws-dark.svg)
