CLUMIO PRICING
Pricing plans built for businesses of all sizes
|
|
|
|
Backups | $0.025 per GiB-month. $1.50 per million managed objects/mo | $0.010 per GiB-month. $1.50 per million managed objects/mo $0.010 per GiB-month for data deleted early | $1.50 per million managed objects-month (included for free with SecureVault) |
Restores | $0.040 per GiB restored Instant access $2.00 per million managed objects-month $0.09 per GiB retrieved $0.18 per GiB transferred cross-region $0.025 per 1,000 API requests | $0.040 per GiB restored | $0.50 per million objects processed |
Features | |||
Air gap | |||
Backup type | Incremental + event log backup | Incremental + event log backup | Incremental + event log metadata tracking |
Backup frequency | 15 minutes | 15 minutes | 15 minutes |
Cross-region backup / restore | Backups, Restores, Instant Access | Backups, Restores | Restores |
Cross-account backup / restore | Backups, Restores, Instant Access | Backups, Restores | Restores |
Continuous backup and point-in-time restore | |||
Restore granularity | Objects, Prefixes, Buckets | Objects, Prefixes, Buckets | Objects, Prefixes, Buckets |
Restore begins | Instantly | After 24-48 hours | Instantly |
Minimum retention | Backups: 1 month Instant Access endpoint: 5 days | 6 months (without early deletion fee) | N/A |
Supported versions | S3 tiers supported | S3 tiers supported | S3 tiers supported |
|
|
|
Backups | $0.045 per GiB-month | $0.035 per GiB-month |
Restores | $0 | $0.040 per GiB restored |
Features | ||
Air gap | ||
Backup type | Incremental backup | Incremental backup |
Backup frequency | 1 hour | 1 day |
Cross-region backup / restore | Backups, Restores | Backups, Restores |
Cross-account backup / restore | Backups, Restores | Backups, Restores |
Continuous backup and point-in-time restore | ||
Restore granularity | EC2 Instance, EBS volume, files and folders | EC2 Instance, EBS volume |
Restore begins | Instantly | Instantly |
Minimum retention | 1 day | 7 days |
Supported versions | No version dependency | No version dependency |
|
|
|
Backups | $0.14 per GiB-month | $0.01 per GiB-month $0.01 per GiB-month early deletion fee |
Restores | $0 | $0.025 per GiB restored |
Features | ||
Air gap | ||
Backup type | Incremental backup | Full backup |
Backup frequency | 4 hours | 7 days |
Cross-region backup / restore | Backups, Restores | Backups, Restores |
Cross-account backup / restore | Backups, Restores | Backups, Restores |
Continuous backup and point-in-time restore | ||
Restore granularity | Database | Records (no database restore) |
Restore begins | Instantly | After 48 hours |
Minimum retention | 1 day | 1 year |
Supported versions | RDS engines and versions supported | RDS engines and versions supported |
|
|
|
Backups | $0.030 per GiB-month | $0.01 per GiB-month $0.01 per GiB-month early deletion fee |
Restores | $0 | $0.025 per GiB restored |
Features | ||
Air gap | ||
Backup type | Full backup | Full backup |
Backup frequency | 4 hours | 7 days |
Cross-region backup / restore | Backups, Restores | Backups, Restores |
Cross-account backup / restore | Backups, Restores | Backups, Restores |
Continuous backup and point-in-time restore | ||
Restore granularity | Database | Records (no database restore) |
Restore begins | Instantly | After 48 hours |
Minimum retention | 1 day | 1 year |
Supported versions | Aurora engines and versions supported | Aurora engines and versions supported |
|
|
Backups | $0.15 per GiB-month $0.02 per 1M items processed |
Restores | $0.20 per GiB restored $0.10 per GiB transferred cross-region |
Features | |
Air gap | |
Backup type | Incremental backup |
Backup frequency | 1 hour |
Cross-region backup / restore | Backups, Restores |
Cross-account backup / restore | Backups, Restores |
Continuous backup and point-in-time restore | |
Restore granularity | Tables, Records |
Restore begins | Instantly |
Minimum retention | 3 days |
Supported versions | No version dependency |